📈WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼🎬💫🖥PSM-Server🌍 perc.ddns.net

Summary Period: November 2024
Generated 22-Nov-2024 05:30 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 276629
Total Files 225552
Total Pages 129686
Total Visits 32507
Total kB Files 120435352
Total kB In 236266
Total kB Out 33185936
Total Unique Sites 12640
Total Unique URLs 8458
Total Unique Referrers 1311
Total Unique User Agents 2660
. Avg Max
Hits per Hour 523 30124
Hits per Day 12574 74620
Files per Day 10252 71206
Pages per Day 5894 13930
Sites per Day 574 1691
Visits per Day 1477 5494
kB Files per Day 5474334 61840303
kB In per Day 10739 62804
kB Out per Day 1508452 8474550
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 81.54% 225552
Code 204 - No Content 0.01% 37
Code 206 - Partial Content 1.71% 4727
Code 301 - Moved Permanently 3.86% 10672
Code 302 - Found 3.68% 10193
Code 303 - See Other 2.22% 6143
Code 304 - Not Modified 0.17% 461
Code 400 - Bad Request 0.01% 24
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.52% 1442
Code 404 - Not Found 1.62% 4483
Code 405 - Method Not Allowed 0.01% 19
Code 408 - Request Timeout 0.15% 407
Code 500 - Internal Server Error 4.32% 11942
Code 504 - Gateway Timeout 0.19% 523

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6709 2.43% 5322 2.36% 3751 2.89% 1203 3.70% 1488 11.77% 1438955 1.19% 5363 2.27% 856088 2.58%
2 5198 1.88% 4268 1.89% 3148 2.43% 884 2.72% 1045 8.27% 844329 0.70% 4898 2.07% 355733 1.07%
3 6143 2.22% 5143 2.28% 3196 2.46% 907 2.79% 1238 9.79% 1306344 1.08% 4887 2.07% 236483 0.71%
4 8622 3.12% 7067 3.13% 4452 3.43% 1140 3.51% 1382 10.93% 4141392 3.44% 7539 3.19% 1047063 3.16%
5 6910 2.50% 5566 2.47% 3810 2.94% 1039 3.20% 1403 11.10% 1712495 1.42% 5749 2.43% 740362 2.23%
6 6688 2.42% 5181 2.30% 4397 3.39% 1017 3.13% 1313 10.39% 696340 0.58% 5203 2.20% 265602 0.80%
7 7932 2.87% 6172 2.74% 5361 4.13% 933 2.87% 1036 8.20% 1218607 1.01% 6344 2.69% 534445 1.61%
8 7113 2.57% 5307 2.35% 4619 3.56% 884 2.72% 900 7.12% 754806 0.63% 5244 2.22% 435976 1.31%
9 7386 2.67% 5340 2.37% 5018 3.87% 1030 3.17% 943 7.46% 292524 0.24% 6697 2.83% 204131 0.62%
10 9856 3.56% 7465 3.31% 6100 4.70% 1150 3.54% 1162 9.19% 3744394 3.11% 8760 3.71% 638477 1.92%
11 8543 3.09% 4927 2.18% 5445 4.20% 1155 3.55% 979 7.75% 1334780 1.11% 6346 2.69% 322910 0.97%
12 17457 6.31% 13417 5.95% 13930 10.74% 5494 16.90% 1691 13.38% 4271520 3.55% 13934 5.90% 2489515 7.50%
13 16320 5.90% 11886 5.27% 12852 9.91% 4689 14.42% 1516 11.99% 4179088 3.47% 15301 6.48% 1644971 4.96%
14 8670 3.13% 4241 1.88% 3764 2.90% 934 2.87% 1043 8.25% 1992455 1.65% 6623 2.80% 1834136 5.53%
15 5838 2.11% 3946 1.75% 2991 2.31% 692 2.13% 753 5.96% 2207790 1.83% 4796 2.03% 1455354 4.39%
16 6810 2.46% 3966 1.76% 3429 2.64% 766 2.36% 748 5.92% 7189322 5.97% 5172 2.19% 3152802 9.50%
17 74620 26.97% 71206 31.57% 8998 6.94% 1473 4.53% 1312 10.38% 61840303 51.35% 62804 26.58% 8474550 25.54%
18 12346 4.46% 9531 4.23% 6671 5.14% 913 2.81% 789 6.24% 4452758 3.70% 10052 4.25% 2352062 7.09%
19 12615 4.56% 10856 4.81% 5015 3.87% 756 2.33% 721 5.70% 822351 0.68% 10273 4.35% 316798 0.95%
20 25757 9.31% 22859 10.13% 13135 10.13% 782 2.41% 716 5.66% 10868983 9.02% 28501 12.06% 885960 2.67%
21 12583 4.55% 10417 4.62% 8089 6.24% 3879 11.93% 1470 11.63% 3710771 3.08% 9900 4.19% 3504347 10.56%
22 2513 0.91% 1469 0.65% 1515 1.17% 937 2.88% 667 5.28% 1415042 1.17% 1880 0.80% 1438171 4.33%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 396 8723 3.15% 280 6170 2.74% 286 6294 4.85% 118316 2602941 2.16% 329 7247 3.07% 56036 1232791 3.71%
1 340 7480 2.70% 261 5747 2.55% 248 5472 4.22% 44838 986437 0.82% 273 6010 2.54% 46565 1024431 3.09%
2 426 9392 3.40% 279 6157 2.73% 295 6507 5.02% 116266 2557851 2.12% 319 7017 2.97% 83557 1838250 5.54%
3 391 8618 3.12% 305 6727 2.98% 278 6136 4.73% 120476 2650465 2.20% 299 6583 2.79% 95138 2093045 6.31%
4 713 15701 5.68% 601 13229 5.87% 293 6455 4.98% 483070 10627546 8.82% 593 13045 5.52% 58729 1292038 3.89%
5 1300 28617 10.34% 1185 26089 11.57% 308 6782 5.23% 1020778 22457124 18.65% 1065 23426 9.92% 163392 3594624 10.83%
6 1692 37244 13.46% 1602 35263 15.63% 253 5583 4.31% 1274196 28032305 23.28% 1381 30373 12.86% 106513 2343280 7.06%
7 525 11555 4.18% 456 10047 4.45% 168 3702 2.85% 283868 6245090 5.19% 482 10603 4.49% 72783 1601234 4.83%
8 680 14961 5.41% 600 13212 5.86% 171 3778 2.91% 363081 7987791 6.63% 627 13787 5.84% 70124 1542732 4.65%
9 271 5982 2.16% 210 4635 2.05% 145 3201 2.47% 112495 2474887 2.05% 208 4578 1.94% 51177 1125903 3.39%
10 303 6673 2.41% 208 4579 2.03% 179 3954 3.05% 156046 3433006 2.85% 243 5354 2.27% 37356 821837 2.48%
11 300 6609 2.39% 227 5000 2.22% 165 3650 2.81% 76740 1688276 1.40% 257 5659 2.40% 34867 767066 2.31%
12 371 8166 2.95% 280 6160 2.73% 178 3927 3.03% 199535 4389759 3.64% 296 6514 2.76% 92228 2029024 6.11%
13 366 8054 2.91% 264 5828 2.58% 185 4072 3.14% 79261 1743733 1.45% 330 7251 3.07% 57906 1273930 3.84%
14 301 6635 2.40% 234 5155 2.29% 169 3735 2.88% 44519 979428 0.81% 287 6320 2.68% 33504 737079 2.22%
15 311 6848 2.48% 215 4742 2.10% 165 3651 2.82% 24707 543549 0.45% 290 6370 2.70% 19417 427169 1.29%
16 333 7345 2.66% 247 5437 2.41% 186 4106 3.17% 129515 2849322 2.37% 313 6876 2.91% 27589 606961 1.83%
17 561 12343 4.46% 410 9034 4.01% 359 7919 6.11% 114056 2509224 2.08% 439 9665 4.09% 34835 766365 2.31%
18 375 8262 2.99% 281 6193 2.75% 252 5544 4.27% 98073 2157608 1.79% 317 6976 2.95% 68063 1497376 4.51%
19 446 9815 3.55% 338 7452 3.30% 268 5910 4.56% 99920 2198234 1.83% 366 8051 3.41% 55780 1227157 3.70%
20 479 10550 3.81% 374 8246 3.66% 318 7012 5.41% 102835 2262378 1.88% 385 8475 3.59% 50818 1118006 3.37%
21 629 13840 5.00% 536 11793 5.23% 352 7746 5.97% 207143 4557147 3.78% 549 12067 5.11% 50958 1121078 3.38%
22 642 14130 5.11% 528 11630 5.16% 358 7880 6.08% 81593 1795056 1.49% 691 15210 6.44% 57208 1258573 3.79%
23 413 9086 3.28% 319 7027 3.12% 303 6670 5.14% 123009 2706196 2.25% 400 8808 3.73% 83908 1845986 5.56%

Top 100 of 8458 Total URLs
# Hits kB F kB In kB Out URL
1 50172 18.14% 459583 0.38% 35545 15.04% 662509 2.00% 🧾️ PCSNET - JS scripts 🔃
2 43466 15.71% 960674 0.80% 37671 15.94% 1134819 3.42% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
3 25959 9.38% 276492 0.23% 18624 7.88% 367037 1.11% 🌍 Audio Server 🌍 Themes 💻📲🆗
4 21777 7.87% 418968 0.35% 19633 8.31% 506337 1.53% 📷 PCSNET - png images 🔃
5 17903 6.47% 176272 0.15% 19922 8.43% 233853 0.70% /
6 16606 6.00% 78684 0.07% 18024 7.63% 156989 0.47% 🧾️ PCSNET - CSS DATA 🔃
7 16399 5.93% 78 0.00% 13987 5.92% 105852 0.32% ✅ Smart Home ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
8 12518 4.53% 70127 0.06% 10123 4.28% 156230 0.47% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
9 9873 3.57% 594126 0.49% 7678 3.25% 669142 2.02% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
10 7824 2.83% 779054 0.65% 5788 2.45% 802286 2.42% 📷 PCSNET - jpg images 🔃
11 6396 2.31% 70106 0.06% 5381 2.28% 117738 0.35% /wp-login.php
12 6325 2.29% 4724 0.00% 4583 1.94% 38341 0.12% 🌍 VPN Access PSMedia ⚙️ WEB Apps Check 🔓 💻🆗
13 5510 1.99% 269 0.00% 4689 1.98% 33749 0.10% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
14 5410 1.96% 4515 0.00% 4347 1.84% 37857 0.11% /robots.txt
15 5410 1.96% 19446 0.02% 4176 1.77% 36190 0.11% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
16 5100 1.84% 0 0.00% 3556 1.51% 34571 0.10% 🎼 Media Server ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
17 4437 1.60% 48133 0.04% 3450 1.46% 61742 0.19% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
18 4277 1.55% 33886 0.03% 2999 1.27% 57310 0.17% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
19 4206 1.52% 32472 0.03% 2962 1.25% 55489 0.17% /misc.php
20 2984 1.08% 500 0.00% 1435 0.61% 11084 0.03% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
21 2466 0.89% 186712 0.16% 1879 0.80% 189993 0.57% 📷 PCSNET - gif Animation 🔃
22 2344 0.85% 6597 0.01% 9146 3.87% 9570 0.03% 🌍 Piramide Studio NET WEBMail 📧 Private Admin 💻🆗
23 2275 0.82% 29386 0.02% 1567 0.66% 36464 0.11% 🌍 Images Apps Direct Connect (graphic/video) 🆗
24 2190 0.79% 11894 0.01% 1454 0.62% 26066 0.08% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
25 2163 0.78% 388 0.00% 1077 0.46% 9906 0.03% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
26 2019 0.73% 2379 0.00% 1418 0.60% 15888 0.05% 🌍 Wordpress ⚙️ Posts/Articles/Oglasi/Forums/DDLMedia 💻
27 1918 0.69% 11467 0.01% 1279 0.54% 24030 0.07% /feed/
28 1689 0.61% 10164191 8.44% 1608 0.68% 3483909 10.50% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
29 1560 0.56% 3138 0.00% 1528 0.65% 11983 0.04% 🛃 Login Users 🔐(Piramide Studio NET) 💻
30 1223 0.44% 28742 0.02% 1147 0.49% 35884 0.11% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
31 1095 0.40% 9513 0.01% 1688 0.71% 15733 0.05% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
32 1061 0.38% 8218 0.01% 1666 0.71% 14267 0.04% /share.php
33 1048 0.38% 49158 0.04% 813 0.34% 56450 0.17% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
34 1045 0.38% 10163158 8.44% 875 0.37% 3478672 10.48% /download.php
35 929 0.34% 44144 0.04% 715 0.30% 50451 0.15% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
36 866 0.31% 26 0.00% 1034 0.44% 5318 0.02% 📻 Audio Server 🎧 mp3play 🌍 Steam (audio🎵) 🆗
37 838 0.30% 1408 0.00% 1005 0.43% 6572 0.02% /mp3/login.php
38 817 0.30% 18309 0.02% 523 0.22% 22339 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
39 783 0.28% 90551967 75.19% 1312 0.56% 13152883 39.63% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
40 721 0.26% 14195 0.01% 415 0.18% 18265 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
41 712 0.26% 1723 0.00% 513 0.22% 5370 0.02% /login.php
42 706 0.26% 4623 0.00% 529 0.22% 8664 0.03% 🌍 Piramide Studio - INFO PCSNETiMS Media Portal 🆗
43 630 0.23% 1829 0.00% 408 0.17% 4285 0.01% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
44 608 0.22% 9686 0.01% 611 0.26% 12214 0.04% 🧾️ PCSNET - PHP scripts 🔃
45 599 0.22% 13892 0.01% 460 0.19% 17392 0.05% 📈 PCSNET Statistika 📉 Analytics 📊 (🌍PSMedia) 💻🆗
46 591 0.21% 255 0.00% 462 0.20% 756 0.00% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
47 575 0.21% 441684 0.37% 489 0.21% 445279 1.34% 🧾️ Security Companies - BadIPs Auto Post 🌍
48 571 0.21% 441683 0.37% 485 0.21% 445272 1.34% /iplist-pcsnet.txt
49 536 0.19% 1722 0.00% 334 0.14% 4770 0.01% 🧾️ PCSNET - XML DATA 🔃
50 534 0.19% 17832 0.01% 498 0.21% 20134 0.06% 🧾️ PCSNET - JSON DATA 🔃
51 527 0.19% 71352863 59.25% 1012 0.43% 6008260 18.10% /m/relax/alanwalkerthespectrepianoorchestral.mp3
52 527 0.19% 5293 0.00% 604 0.26% 8805 0.03% 🆗 Public File Access ⚙️ DDLEUsers 📊 DDL Enigma 💾🆗
53 522 0.19% 5232 0.00% 381 0.16% 7766 0.02% 🌍 HomeCraftSoft@2000 - Direct Downloads Enigma Softwares 🆗
54 516 0.19% 4261 0.00% 596 0.25% 7737 0.02% /public.php
55 511 0.18% 27749 0.02% 312 0.13% 30133 0.09% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
56 504 0.18% 240512 0.20% 376 0.16% 244171 0.74% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
57 503 0.18% 240512 0.20% 376 0.16% 244170 0.74% /iplist.txt
58 492 0.18% 15934 0.01% 343 0.15% 18636 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
59 439 0.16% 3638657 3.02% 358 0.15% 3656547 11.02% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
60 387 0.14% 1028 0.00% 322 0.14% 2418 0.01% 🌍 WEB Shares - External media connect (PCSNET) 💻
61 366 0.13% 6336 0.01% 467 0.20% 8654 0.03% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
62 346 0.13% 5011 0.00% 450 0.19% 7250 0.02% /member.php
63 344 0.12% 7001 0.01% 264 0.11% 8347 0.03% 📷 PCSNET - ICO icons 🔃
64 327 0.12% 6483 0.01% 5957 2.52% 8156 0.02% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
65 323 0.12% 1299 0.00% 223 0.09% 3368 0.01% /p/
66 317 0.11% 3814 0.00% 236 0.10% 5183 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
67 311 0.11% 76 0.00% 340 0.14% 1544 0.00% 🌍 Login Dashboard Admin ⚙️ (CMSDrupal Site) 💻
68 291 0.11% 1909 0.00% 315 0.13% 3837 0.01% /tablice
69 275 0.10% 14210 0.01% 262 0.11% 16208 0.05% /rainbet8696
70 272 0.10% 919 0.00% 172 0.07% 1838 0.01% 🌍 (psmedia.mywire.org) ⚙️ PCSNET WEB PSMServer 💻
71 257 0.09% 9408 0.01% 229 0.10% 11127 0.03% /web-analize-awstats/
72 232 0.08% 786 0.00% 145 0.06% 1978 0.01% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
73 231 0.08% 780 0.00% 153 0.06% 2445 0.01% 🌍 External RPCSNET Check in 💻
74 216 0.08% 47 0.00% 182 0.08% 602 0.00% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
75 189 0.07% 9714 0.01% 179 0.08% 11012 0.03% /fireplacesandstove1542
76 184 0.07% 2604761 2.16% 438 0.19% 2635439 7.94% 🌍 Media Server - WEB Audio Steaming (users) 💻
77 183 0.07% 9852 0.01% 176 0.07% 11035 0.03% /sofasandcouchesuk0430
78 165 0.06% 155 0.00% 132 0.06% 1075 0.00% /e/error.html
79 165 0.06% 155 0.00% 132 0.06% 1075 0.00% 🧱️ Block! Error ⚠️ Foribiden Access ⛔️Enigma Firewall💻
80 163 0.06% 608 0.00% 72 0.03% 1064 0.00% 🌍 (pcsnet.myftp.org) ⚙️ Direct Downloads and Share 💻
81 154 0.06% 12449 0.01% 128 0.05% 12946 0.04% 🧾️ PCSNET - WOFF2 DATA 🔃
82 151 0.05% 12951 0.01% 108 0.05% 13883 0.04% /i/
83 146 0.05% 2604404 2.16% 409 0.17% 2634830 7.94% /mp3/music.php
84 139 0.05% 3130 0.00% 95 0.04% 3881 0.01% 🌍 Piramide Studio - VIDEO PCSNETiDL DDLEMedia Share 🆗
85 127 0.05% 1 0.00% 5732 2.43% 575 0.00% /endpoints/set-finger-print
86 126 0.05% 6582 0.01% 119 0.05% 7560 0.02% /sofasandcouches0705
87 123 0.04% 3036 0.00% 170 0.07% 3669 0.01% /spisek-blokiranih-ip-piramide-studio-net/
88 115 0.04% 268 0.00% 48 0.02% 891 0.00% 🧱️ Deny Access 🔐(CP Server Apps Admin) 💻
89 113 0.04% 359 0.00% 48 0.02% 675 0.00% 🌍 (pcsnet.mywire.org) ⚙️ PCSNET WEB DLEMServer 💻
90 110 0.04% 5886 0.00% 121 0.05% 6508 0.02% /iampsychiatry2856
91 106 0.04% 474 0.00% 86 0.04% 1031 0.00% /f/
92 104 0.04% 1422 0.00% 51 0.02% 1931 0.01% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
93 102 0.04% 5248 0.00% 96 0.04% 5904 0.02% /fireplacesandstovesuk5889
94 100 0.04% 1819 0.00% 98 0.04% 2433 0.01% /maltrail-zascita-vasega-linux-serverja-nastavitve-extra-badip-pcsnet-baza/
95 100 0.04% 815 0.00% 78 0.03% 1290 0.00% 🌍 INFO PAGES - ITS Piramide Studio NET 🆗
96 97 0.04% 1557 0.00% 93 0.04% 2186 0.01% /onemogocen-dostop-do-vpn-pcsnet/
97 94 0.03% 1842 0.00% 93 0.04% 2456 0.01% /namestite-in-konfigurirajte-drupal-9-cms-na-debian-11-ali-10/
98 93 0.03% 2107 0.00% 86 0.04% 2735 0.01% /badips-windows-linux-server-desktop-protect/
99 92 0.03% 944 0.00% 79 0.03% 1356 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
100 88 0.03% 2821 0.00% 105 0.04% 3439 0.01% /badips-pcsnet-lista/
View All URLs

Top 100 of 8458 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 783 0.28% 90551967 75.19% 1312 0.56% 13152883 39.63% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
2 527 0.19% 71352863 59.25% 1012 0.43% 6008260 18.10% /m/relax/alanwalkerthespectrepianoorchestral.mp3
3 1689 0.61% 10164191 8.44% 1608 0.68% 3483909 10.50% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
4 1045 0.38% 10163158 8.44% 875 0.37% 3478672 10.48% /download.php
5 74 0.03% 7715408 6.41% 49 0.02% 3329552 10.03% 🎧 PCSNET - MP3 Audio 🔃
6 439 0.16% 3638657 3.02% 358 0.15% 3656547 11.02% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
7 31 0.01% 3362951 2.79% 33 0.01% 887623 2.67% /m/house/thebestvocalhousedeephousemixjanuary201921.mp3
8 23 0.01% 2768679 2.30% 26 0.01% 1004758 3.03% /m/relax/2019bestofremixpopularsongsmacpcsrec.mp3
9 184 0.07% 2604761 2.16% 438 0.19% 2635439 7.94% 🌍 Media Server - WEB Audio Steaming (users) 💻
10 146 0.05% 2604404 2.16% 409 0.17% 2634830 7.94% /mp3/music.php
11 18 0.01% 1979336 1.64% 23 0.01% 683652 2.06% /m/relax/2019deephousesaxsaxophone2pcsrec.mp3
12 19 0.01% 1889217 1.57% 25 0.01% 684919 2.06% /m/relax/2019deephousesaxsaxophonemixpcsrec.mp3
13 22 0.01% 1190871 0.99% 40 0.02% 298657 0.90% /m/relax/DeepElegantHouseMix2023.mp3
14 43466 15.71% 960674 0.80% 37671 15.94% 1134819 3.42% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
15 16 0.01% 919510 0.76% 26 0.01% 227361 0.69% /m/relax/2023DeepHouseVocalHouseNuDiscoChilloutMix.mp3
16 11 0.00% 869659 0.72% 15 0.01% 351113 1.06% /m/relax/dangerouslyseductivechilloutchillstepmix.mp3
17 10 0.00% 864121 0.72% 14 0.01% 413838 1.25% /m/relax/basssummersuperspecialmixbestofdeephousesessionschilloutmix.mp3
18 7824 2.83% 779054 0.65% 5788 2.45% 802286 2.42% 📷 PCSNET - jpg images 🔃
19 7 0.00% 695341 0.58% 4 0.00% 519351 1.56% /m/relax/saxmixmac2019.mp3
20 12 0.00% 682327 0.57% 8 0.00% 596804 1.80% ⚙️ PCSNET FrontEnd Server (UNIX) MPS 💻
21 9873 3.57% 594126 0.49% 7678 3.25% 669142 2.02% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
22 6 0.00% 515145 0.43% 4 0.00% 225097 0.68% /m/relax/deephouse2019longminrelax.mp3
23 50172 18.14% 459583 0.38% 35545 15.04% 662509 2.00% 🧾️ PCSNET - JS scripts 🔃
24 4 0.00% 453266 0.38% 3 0.00% 63384 0.19% /m/rock/acdcgreatesthitsfullalbumpcstopbestsongofacdc.mp3
25 575 0.21% 441684 0.37% 489 0.21% 445279 1.34% 🧾️ Security Companies - BadIPs Auto Post 🌍
26 571 0.21% 441683 0.37% 485 0.21% 445272 1.34% /iplist-pcsnet.txt
27 7 0.00% 425397 0.35% 5 0.00% 425311 1.28% /m/party/djmac_ibiza_partymix_house2014_progressivehouse.mp3
28 21777 7.87% 418968 0.35% 19633 8.31% 506337 1.53% 📷 PCSNET - png images 🔃
29 7 0.00% 395217 0.33% 14 0.01% 26714 0.08% /m/relax/2023BestOfVocalHouseMusicPCS446.mp3
30 2 0.00% 391624 0.33% 1 0.00% 102960 0.31% /m/rock/direstraitsgreatesthitsbestsongsfullalbum.mp3
31 6 0.00% 358104 0.30% 3 0.00% 357510 1.08% /m/rock/acdclivemunichconcert.mp3
32 2 0.00% 349917 0.29% 1 0.00% 101354 0.31% /m/relax/djmacchilloutloungerelaxing2018musicforthebeachtoprelax.mp3
33 2 0.00% 334726 0.28% 1 0.00% 101182 0.30% /m/relax/djmacpcsrecordssieurelaxinginstrumentalhousemusicforrelaxing.mp3
34 2 0.00% 305337 0.25% 1 0.00% 34445 0.10% /m/rock/acdcfullconcertberlin2015.mp3
35 1 0.00% 279952 0.23% 1 0.00% 952 0.00% /m/rock/direstraitsgreatesthitsfullplaylist.mp3
36 25959 9.38% 276492 0.23% 18624 7.88% 367037 1.11% 🌍 Audio Server 🌍 Themes 💻📲🆗
37 503 0.18% 240512 0.20% 376 0.16% 244170 0.74% /iplist.txt
38 504 0.18% 240512 0.20% 376 0.16% 244171 0.74% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
39 4 0.00% 228231 0.19% 3 0.00% 228069 0.69% /m/house/2019besttechnomixmacx19summerspecialpcsrec.mp3
40 2466 0.89% 186712 0.16% 1879 0.80% 189993 0.57% 📷 PCSNET - gif Animation 🔃
41 17903 6.47% 176272 0.15% 19922 8.43% 233853 0.70% /
42 1 0.00% 145389 0.12% 1 0.00% 1314 0.00% /m/relax/ehrlingsaxmixrelaxmusicmix.mp3
43 2 0.00% 144539 0.12% 1 0.00% 144683 0.44% /m/house/2018bestofdjmacpcssieuelectrohousebassshuffledancemusicpopularsongs2018remix.mp3
44 15 0.01% 121310 0.10% 28 0.01% 63487 0.19% /m/relax/cheapthrillssiaviolincellocoverembertrio.mp3
45 16606 6.00% 78684 0.07% 18024 7.63% 156989 0.47% 🧾️ PCSNET - CSS DATA 🔃
46 12518 4.53% 70127 0.06% 10123 4.28% 156230 0.47% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
47 6396 2.31% 70106 0.06% 5381 2.28% 117738 0.35% /wp-login.php
48 1 0.00% 60839 0.05% 1 0.00% 60955 0.18% /m/house/2018electrohousedancechartsmusicmixdjmacpcsrec.mp3
49 1 0.00% 58550 0.05% 1 0.00% 58662 0.18% /m/house/2018djmacpcsrecbestpopularsongsremix.mp3
50 1048 0.38% 49158 0.04% 813 0.34% 56450 0.17% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
51 4437 1.60% 48133 0.04% 3450 1.46% 61742 0.19% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
52 3 0.00% 46011 0.04% 3 0.00% 31299 0.09% /m/relax/nomannocryjimmysax.mp3
53 1 0.00% 45769 0.04% 1 0.00% 45675 0.14% /m/rock/acdcgreatesthitsfullalbumbestsogsofacdcpcs.mp3
54 929 0.34% 44144 0.04% 715 0.30% 50451 0.15% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
55 4277 1.55% 33886 0.03% 2999 1.27% 57310 0.17% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
56 4206 1.52% 32472 0.03% 2962 1.25% 55489 0.17% /misc.php
57 79 0.03% 29525 0.02% 84 0.04% 30088 0.09% 🌍 PCSNET Node-Modules 💻📲🆗
58 2275 0.82% 29386 0.02% 1567 0.66% 36464 0.11% 🌍 Images Apps Direct Connect (graphic/video) 🆗
59 1223 0.44% 28742 0.02% 1147 0.49% 35884 0.11% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
60 511 0.18% 27749 0.02% 312 0.13% 30133 0.09% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
61 24 0.01% 23435 0.02% 18 0.01% 18415 0.06% /fail2ban
62 5410 1.96% 19446 0.02% 4176 1.77% 36190 0.11% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
63 7 0.00% 18862 0.02% 6 0.00% 19028 0.06% 🌍 PSMedia Server 📱 Audio Steaming (APSrv) 💻🆗
64 817 0.30% 18309 0.02% 523 0.22% 22339 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
65 1 0.00% 18240 0.02% 1 0.00% 18365 0.06% /get-track.php
66 534 0.19% 17832 0.01% 498 0.21% 20134 0.06% 🧾️ PCSNET - JSON DATA 🔃
67 492 0.18% 15934 0.01% 343 0.15% 18636 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
68 275 0.10% 14210 0.01% 262 0.11% 16208 0.05% /rainbet8696
69 721 0.26% 14195 0.01% 415 0.18% 18265 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
