WEB Statistics๐Ÿ“‰๐Ÿง๐ŸŒVPN๐Ÿ“ŠVPS๐Ÿ’ป๐Ÿ“ฑ๐ŸŽผ๐Ÿ“‹๐Ÿ“บPSM-Server Statistika - Analize๐ŸŽฌ๐Ÿ’ซ bsn-142-197-202.static.siol.net

Summary Period: July 2025
Generated 02-Jul-2025 16:57 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 16727
Total Files 11067
Total Pages 15741
Total Visits 5647
Total kB Files 35546030
Total kB In 18402
Total kB Out 2207345
Total Unique Sites 4069
Total Unique URLs 1595
Total Unique Referrers 688
Total Unique User Agents 951
. Avg Max
Hits per Hour 348 935
Hits per Day 8363 9012
Files per Day 5533 5687
Pages per Day 7870 8435
Sites per Day 2034 2470
Visits per Day 2823 3225
kB Files per Day 17773015 22294055
kB In per Day 9201 9305
kB Out per Day 1103672 1129432
Hits by Response Code
Code 200 - OK 66.16% 11067
Code 204 - No Content 0.05% 8
Code 206 - Partial Content 0.28% 46
Code 301 - Moved Permanently 13.06% 2184
Code 302 - Found 5.21% 872
Code 303 - See Other 1.67% 280
Code 304 - Not Modified 0.29% 49
Code 400 - Bad Request 0.29% 48
Code 403 - Forbidden 4.01% 670
Code 404 - Not Found 7.15% 1196
Code 405 - Method Not Allowed 0.04% 6
Code 408 - Request Timeout 0.03% 5
Code 500 - Internal Server Error 0.36% 61
Code 503 - Service Unavailable 1.40% 235

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9012 53.88% 5687 51.39% 8435 53.59% 3225 57.11% 2470 60.70% 13251976 37.28% 9305 50.56% 1129432 51.17%
2 7715 46.12% 5380 48.61% 7306 46.41% 2429 43.01% 1857 45.64% 22294055 62.72% 9097 49.44% 1077912 48.83%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 419 839 5.02% 320 641 5.79% 402 804 5.11% 124146 248291 0.70% 546 1091 5.93% 15901 31802 1.44%
1 424 849 5.08% 303 606 5.48% 399 798 5.07% 1113520 2227040 6.27% 563 1125 6.11% 127066 254132 11.51%
2 649 1299 7.77% 259 519 4.69% 630 1260 8.00% 12087 24174 0.07% 460 920 5.00% 13142 26285 1.19%
3 372 744 4.45% 245 490 4.43% 334 669 4.25% 3567510 7135020 20.07% 298 595 3.23% 36571 73141 3.31%
4 429 858 5.13% 202 405 3.66% 397 795 5.05% 3781559 7563118 21.28% 339 679 3.69% 37555 75109 3.40%
5 380 761 4.55% 226 453 4.09% 352 704 4.47% 2328922 4657844 13.10% 390 780 4.24% 28284 56568 2.56%
6 412 824 4.93% 234 469 4.24% 392 785 4.99% 1331118 2662236 7.49% 436 872 4.74% 19236 38472 1.74%
7 540 1080 6.46% 436 873 7.89% 515 1030 6.54% 152331 304663 0.86% 387 775 4.21% 95510 191020 8.65%
8 231 463 2.77% 177 354 3.20% 201 403 2.56% 14873 29745 0.08% 396 793 4.31% 12338 24677 1.12%
9 231 463 2.77% 177 354 3.20% 208 417 2.65% 38868 77736 0.22% 212 425 2.31% 39781 79562 3.60%
10 247 494 2.95% 171 342 3.09% 218 437 2.78% 66885 133770 0.38% 295 590 3.21% 68157 136315 6.18%
11 360 720 4.30% 283 566 5.11% 334 669 4.25% 547287 1094574 3.08% 299 599 3.25% 44921 89842 4.07%
12 661 1323 7.91% 513 1027 9.28% 639 1278 8.12% 1076835 2153670 6.06% 722 1445 7.85% 57093 114186 5.17%
13 531 1062 6.35% 388 777 7.02% 503 1007 6.40% 1138900 2277799 6.41% 638 1275 6.93% 105994 211989 9.60%
14 468 937 5.60% 316 633 5.72% 450 900 5.72% 815353 1630706 4.59% 547 1094 5.94% 85454 170909 7.74%
15 375 750 4.48% 265 531 4.80% 346 692 4.40% 442537 885074 2.49% 574 1148 6.24% 190151 380301 17.23%
16 347 694 4.15% 213 426 3.85% 327 655 4.16% 146556 293112 0.82% 647 1293 7.03% 9878 19755 0.89%
17 194 389 2.33% 127 254 2.30% 188 376 2.39% 17999 35997 0.10% 225 450 2.44% 18600 37200 1.69%
18 248 497 2.97% 168 337 3.05% 241 483 3.07% 9126 18252 0.05% 327 654 3.55% 9803 19606 0.89%
19 193 386 2.31% 93 187 1.69% 186 372 2.36% 4033 8066 0.02% 155 311 1.69% 4476 8953 0.41%
20 130 261 1.56% 101 202 1.83% 114 229 1.45% 157659 315317 0.89% 110 219 1.19% 59300 118600 5.37%
21 172 345 2.06% 125 250 2.26% 158 317 2.01% 875481 1750962 4.93% 228 456 2.48% 14173 28347 1.28%
22 201 403 2.41% 94 189 1.71% 197 394 2.50% 5834 11668 0.03% 207 414 2.25% 6265 12530 0.57%
23 143 286 1.71% 91 182 1.64% 133 267 1.70% 3599 7198 0.02% 200 400 2.18% 4022 8044 0.36%

Top 100 of 1595 Total URLs
# Hits kB F kB In kB Out URL
1 7222 43.18% 237251 0.67% 5052 27.45% 259450 11.75% ๐Ÿ›ƒ Direct Access ๐Ÿ’ฝ PSMedia ๐ŸŽฅ (Piramide Studio MServer) ๐Ÿ“ฑ
2 962 5.75% 36492 0.10% 621 3.37% 39935 1.81% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - Media Server Posts ๐Ÿ’ป
3 803 4.80% 25687 0.07% 752 4.09% 28635 1.30% /
4 773 4.62% 11638 0.03% 465 2.53% 13547 0.61% ๐Ÿ†— Feed Blogs ๐ŸŒ Articles/Posts - Wordpress Posts ๐Ÿ’ป
5 771 4.61% 12997 0.04% 511 2.78% 15971 0.72% ๐ŸŒ Forum โš™๏ธ Media - Admin iChat Post PSMedia ๐Ÿ’ป
6 770 4.60% 12851 0.04% 510 2.77% 15818 0.72% /misc.php
7 733 4.38% 27486 0.08% 436 2.37% 29751 1.35% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Search (APSrv) ๐Ÿ’ป๐Ÿ†—
8 514 3.07% 8887 0.03% 135 0.73% 9403 0.43% ๐ŸŒ WPMarks Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
9 502 3.00% 197766 0.56% 43 0.23% 197966 8.97% /image.php
10 502 3.00% 197766 0.56% 43 0.23% 197966 8.97% ๐ŸŒ Media Server - Video Images Albums - Steaming ๐Ÿ’ป
11 402 2.40% 0 0.00% 213 1.16% 905 0.04% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Tracks (APSrv) ๐Ÿ’ป๐Ÿ†—
12 283 1.69% 10695 0.03% 93 0.51% 10921 0.49% /404
13 281 1.68% 821 0.00% 37 0.20% 898 0.04% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - Wordpress Posts ๐Ÿ’ป
14 238 1.42% 15756 0.04% 204 1.11% 13865 0.63% ๐ŸŒ HomeCraftSoft@2000 DDLi ๐Ÿ’ป
15 233 1.39% 8479 0.02% 154 0.84% 9146 0.41% ๐Ÿ“ˆ PCSNET Analytics ๐Ÿ“‰ Alias ๐Ÿ“Š (๐ŸŒPSMedia) ๐Ÿ’ป๐Ÿ†—
16 229 1.37% 554 0.00% 317 1.72% 751 0.03% ๐ŸŒ Piramide Studio NET WEB-Mail ๐Ÿ“ง Private Admin ๐Ÿ’ป๐Ÿ†—
17 211 1.26% 8041 0.02% 120 0.65% 8780 0.40% /feed/
18 210 1.26% 4748 0.01% 66 0.36% 5106 0.23% ๐Ÿงพ๏ธ PCSNET - XML DATA ๐Ÿ”ƒ
19 205 1.23% 13 0.00% 236 1.28% 646 0.03% ๐Ÿ†— HCS-Login โš™๏ธ S-Admin ๐Ÿ“Š DDL Enigma ๐Ÿ’พ๐Ÿ†—
20 188 1.12% 277 0.00% 246 1.34% 447 0.02% ๐ŸŒ Login Dashboard Admin โš™๏ธ (Wordpress) ๐Ÿ’ป
21 182 1.09% 1482 0.00% 195 1.06% 2289 0.10% โš™๏ธ Dashboard Login ๐Ÿ›ƒ DDLMedia (CMSWordpress) ๐Ÿ’ป๐Ÿ†—
22 170 1.02% 7433 0.02% 144 0.78% 7976 0.36% ๐Ÿ†— Post Forums ๐ŸŒ Forums/Posts - Wordpress Posts ๐Ÿ’ป
23 168 1.00% 737 0.00% 125 0.68% 1185 0.05% ๐ŸŒ HTML Static - ITS Piramide Studio NET ๐Ÿ†—
24 167 1.00% 3740 0.01% 210 1.14% 4048 0.18% ๐Ÿงพ๏ธ PCSNET - PHP scripts ๐Ÿ”ƒ
25 159 0.95% 4336 0.01% 60 0.32% 4568 0.21% ๐ŸŒ WPCategory Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
26 158 0.94% 695 0.00% 44 0.24% 760 0.03% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Audioโ™พ๏ธVideo Steaming (HTU66) ๐Ÿ“บ๐Ÿ†—
27 156 0.93% 1480 0.00% 169 0.92% 2217 0.10% /wp-login.php
28 155 0.93% 33962344 95.54% 42 0.23% 632698 28.66% ๐ŸŒ PSMedia Portal ๐Ÿ“บ DirectPlay (users) ๐ŸŽน๐Ÿ†—
29 154 0.92% 31 0.00% 7678 41.73% 453 0.02% ๐ŸŒ PSMedia Portal ๐Ÿ“ฑ (psmedia.ddnsgeek.com) ๐ŸŽฅ๐Ÿ†—
30 154 0.92% 3252 0.01% 110 0.60% 3709 0.17% ๐Ÿ“ˆ PCSNET Statistika ๐Ÿ“‰ Alias ๐Ÿ“Š (๐ŸŒPSMedia) ๐Ÿ’ป๐Ÿ†—
31 151 0.90% 228 0.00% 63 0.34% 434 0.02% ๐Ÿ›ƒ Login Users ๐Ÿ”(Piramide Studio NET) ๐Ÿ’ป
32 149 0.89% 625 0.00% 104 0.57% 978 0.04% ๐ŸŒ Piramide Studio - INFO PCSNET Media Portal Static ๐Ÿ†—
33 141 0.84% 8004 0.02% 84 0.46% 8427 0.38% /spisek-blokiranih-ip-piramide-studio-net/
34 104 0.62% 174 0.00% 42 0.23% 321 0.01% /login.php
35 91 0.54% 457 0.00% 71 0.39% 775 0.04% ๐Ÿงพ๏ธ PCSNET - HTU66Srv๐Ÿ“‹ Info Pages PUBLIC ๐ŸŒ
36 89 0.53% 2688 0.01% 78 0.42% 3052 0.14% โš™๏ธ S-Admin Access MPortal ๐ŸŒ PCSNET Dashboard โš™๏ธ๐Ÿ†—
37 68 0.41% 11653 0.03% 30 0.16% 11792 0.53% ๐ŸŒ Images Direct Connect (internal-web-graphic) ๐Ÿ†—
38 60 0.36% 301 0.00% 8 0.04% 369 0.02% ๐Ÿงพ๏ธ PCSNET - RSS DATA ๐Ÿ”ƒ
39 59 0.35% 0 0.00% 45 0.25% 172 0.01% ๐Ÿ†— Direct Download Media โš™๏ธ Share ๐Ÿ“Š DDL Enigma ๐Ÿ’พ๐Ÿ†—
40 58 0.35% 8067 0.02% 50 0.27% 8404 0.38% ๐ŸŒ (perc.ddns.net) โš™๏ธ Main Server Apps Administration ๐Ÿ’ป
41 51 0.30% 127 0.00% 7 0.04% 153 0.01% ๐ŸŒ Remote Library โš™๏ธ Known networks (MediaFiles) ๐Ÿ’ป
42 46 0.28% 111 0.00% 6 0.03% 135 0.01% /library.php
43 45 0.27% 69 0.00% 37 0.20% 191 0.01% ๐ŸŒ HTML Static - ITS Primorska info PCSNET ๐Ÿ†—
44 43 0.26% 34363 0.10% 18 0.10% 16616 0.75% ๐Ÿงพ๏ธ Security Companies - BadIPs Auto Post TXT (user access)๐ŸŒ
45 42 0.25% 0 0.00% 18 0.10% 16 0.00% /includes/ajax/data/live.php
46 42 0.25% 0 0.00% 18 0.10% 16 0.00% ๐ŸŒ Ai-DATA ๐Ÿ—„ PCSNET SmartHome ๐Ÿ’ป๐Ÿ“ฒ๐Ÿ†—
47 41 0.25% 1695 0.00% 38 0.21% 1907 0.09% /kayleighwanless5463
48 39 0.23% 83954 0.24% 11 0.06% 84045 3.81% ๐ŸŒ Media Server Share - Video/Audio (mp4/mp3) ๐Ÿ†—
49 38 0.23% 34336 0.10% 14 0.08% 16567 0.75% /iplist-pcsnet.txt
50 38 0.23% 1711 0.00% 38 0.21% 1850 0.08% ๐ŸŒ INFO Pages (user manuals) - HomeCraftSoft@2000 ๐Ÿ’ป
51 37 0.22% 1437 0.00% 15 0.08% 1521 0.07% /blogs/1321_pets-and-animals
52 35 0.21% 14 0.00% 26 0.14% 176 0.01% /comments/feed/
53 34 0.20% 1320 0.00% 10 0.06% 1388 0.06% /blogs/1322_places-and-regions
54 33 0.20% 2474 0.01% 11 0.06% 2544 0.12% ๐Ÿ†— Audio View ๐ŸŒ Media Post - Wordpress Posts ๐Ÿ’ป
55 32 0.19% 650 0.00% 33 0.18% 779 0.04% /member.php
56 32 0.19% 650 0.00% 33 0.18% 779 0.04% ๐ŸŒ Private Forum/Chat โš™๏ธ Authenticated (auth-user) โœ…
57 31 0.19% 1787 0.01% 23 0.13% 1922 0.09% /bettecwg179481
58 31 0.19% 107 0.00% 9 0.05% 139 0.01% ๐Ÿงฑ๏ธ Error ๐Ÿ” Not Loged User (Access Deny) ๐Ÿ’ป
59 30 0.18% 1916 0.01% 11 0.06% 1980 0.09% /igor/albums
60 30 0.18% 1288 0.00% 20 0.11% 1408 0.06% /manuelacammack
61 29 0.17% 1244 0.00% 27 0.15% 1395 0.06% /astridmolina7
62 29 0.17% 1129 0.00% 16 0.08% 1211 0.05% /blogs/1318_natural
63 29 0.17% 1131 0.00% 14 0.08% 1207 0.05% /blogs/1320_people-and-nations
64 28 0.17% 1093 0.00% 15 0.08% 1169 0.05% /blogs/1312_education
65 28 0.17% 1088 0.00% 12 0.07% 1160 0.05% /blogs/1323_science-and-technology
66 28 0.17% 1088 0.00% 11 0.06% 1160 0.05% /blogs/1325_travel-and-events
67 28 0.17% 2827 0.01% 19 0.10% 2941 0.13% /iplist.txt
68 28 0.17% 2827 0.01% 19 0.10% 2941 0.13% ๐Ÿงพ๏ธ HCSFirewall - BadIPs Auto Post TXT (user access)๐ŸŒ
69 27 0.16% 1762 0.00% 21 0.11% 1868 0.08% /asterix/followers
70 27 0.16% 1053 0.00% 13 0.07% 1131 0.05% /blogs/1311_economics-and-trade
71 27 0.16% 1157 0.00% 13 0.07% 1232 0.06% /darko
72 27 0.16% 1163 0.00% 11 0.06% 1234 0.06% /petar
73 27 0.16% 1182 0.00% 11 0.06% 1254 0.06% /petar/followers
74 26 0.16% 1454 0.00% 15 0.08% 1545 0.07% /hilariop366875
75 26 0.16% 12 0.00% 3 0.02% 18 0.00% /includes/ajax/chat/live.php
76 26 0.16% 12 0.00% 3 0.02% 18 0.00% ๐ŸŒ Ai-CHAT ๐Ÿ—„ PCSNET SmartHome ๐Ÿ’ป๐Ÿ“ฒ๐Ÿ†—
77 25 0.15% 973 0.00% 9 0.05% 1030 0.05% /blogs/1316_history-and-facts
78 25 0.15% 1056 0.00% 14 0.08% 1138 0.05% /igor
79 25 0.15% 74 0.00% 10 0.05% 123 0.01% ๐ŸŒ HTML Static - Contact PCSNET Support ๐Ÿ†—
80 25 0.15% 1077 0.00% 28 0.15% 1169 0.05% ๐ŸŒ PCSNET/WEB Graphics - Albums images (users) ๐Ÿ’ป
81 24 0.14% 1473 0.00% 18 0.10% 1568 0.07% /asterix/playlists
82 24 0.14% 933 0.00% 11 0.06% 989 0.04% /blogs/1314_movies-animation
83 24 0.14% 932 0.00% 11 0.06% 991 0.04% /blogs/1315_gaming
84 24 0.14% 937 0.00% 13 0.07% 1008 0.05% /blogs/1326_other
85 24 0.14% 1037 0.00% 9 0.05% 1095 0.05% /mateja
86 24 0.14% 923 0.00% 7 0.04% 976 0.04% /search/artists/
87 24 0.14% 1013 0.00% 11 0.06% 1085 0.05% /tvis
88 23 0.14% 896 0.00% 11 0.06% 952 0.04% /blogs/1313_entertainment
89 23 0.14% 1 0.00% 2 0.01% 5 0.00% /task.php
90 23 0.14% 982 0.00% 6 0.03% 1029 0.05% /tvis/albums
91 23 0.14% 1 0.00% 2 0.01% 5 0.00% โš™๏ธ Dashboard Task ๐Ÿ›ƒ DDLMedia Server ๐Ÿ’ป๐Ÿ†—
92 22 0.13% 910 0.00% 19 0.10% 1025 0.05% /asterix
93 22 0.13% 858 0.00% 10 0.05% 906 0.04% /blogs/1317_live-style
94 22 0.13% 1135 0.00% 20 0.11% 1250 0.06% /samuelhurd9377
95 22 0.13% 863 0.00% 6 0.03% 910 0.04% /search/products/
96 22 0.13% 123 0.00% 13 0.07% 215 0.01% ๐ŸŒ (psmedia.freeddns.org) โš™๏ธ PCSNET WEB MServer ๐Ÿ’ป
97 22 0.13% 26 0.00% 9 0.05% 67 0.00% ๐Ÿงฑ๏ธ Deny Access ๐Ÿ”(CP BLOCK Admin) ๐Ÿ’ป
98 22 0.13% 30 0.00% 10 0.06% 100 0.00% ๐Ÿงฑ๏ธ Deny Access ๐Ÿ”(Configuration Files Block) ๐Ÿ’ป
99 22 0.13% 105 0.00% 9 0.05% 122 0.01% ๐Ÿงฑ๏ธ HCS2000 Firewall Admin Access (๐ŸŒAppsโ›”๏ธFirewall) ๐Ÿ’ป๐Ÿงฑ๏ธ
100 21 0.13% 819 0.00% 9 0.05% 873 0.04% /blogs/1310_cars-and-vehicles
View All URLs

Top 100 of 1595 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 155 0.93% 33962344 95.54% 42 0.23% 632698 28.66% ๐ŸŒ PSMedia Portal ๐Ÿ“บ DirectPlay (users) ๐ŸŽน๐Ÿ†—
2 8 0.05% 456792 1.29% 3 0.02% 457036 20.71% ๐Ÿ“บ PSMedia ๐ŸŽฅ iTV-Audio&Video Media Share ๐Ÿ’ป๐Ÿ†—
3 7222 43.18% 237251 0.67% 5052 27.45% 259450 11.75% ๐Ÿ›ƒ Direct Access ๐Ÿ’ฝ PSMedia ๐ŸŽฅ (Piramide Studio MServer) ๐Ÿ“ฑ
4 8 0.05% 207664 0.58% 2 0.01% 209135 9.47% ๐ŸŒ Media Server - WEB Audio Steaming (users) ๐Ÿ’ป
5 502 3.00% 197766 0.56% 43 0.23% 197966 8.97% /image.php
6 502 3.00% 197766 0.56% 43 0.23% 197966 8.97% ๐ŸŒ Media Server - Video Images Albums - Steaming ๐Ÿ’ป
7 5 0.03% 168709 0.47% 1 0.01% 169884 7.70% /music.php
8 18 0.11% 139385 0.39% 4 0.02% 104182 4.72% ๐Ÿ“บ PCSNET - MP4 Video ๐Ÿ”ƒ
9 39 0.23% 83954 0.24% 11 0.06% 84045 3.81% ๐ŸŒ Media Server Share - Video/Audio (mp4/mp3) ๐Ÿ†—
10 962 5.75% 36492 0.10% 621 3.37% 39935 1.81% ๐Ÿ†— Blog Views ๐ŸŒ Blog Posts - Media Server Posts ๐Ÿ’ป
11 43 0.26% 34363 0.10% 18 0.10% 16616 0.75% ๐Ÿงพ๏ธ Security Companies - BadIPs Auto Post TXT (user access)๐ŸŒ
12 38 0.23% 34336 0.10% 14 0.08% 16567 0.75% /iplist-pcsnet.txt
13 733 4.38% 27486 0.08% 436 2.37% 29751 1.35% ๐ŸŒ PSMedia Server ๐Ÿ“ฑ Search (APSrv) ๐Ÿ’ป๐Ÿ†—
14 803 4.80% 25687 0.07% 752 4.09% 28635 1.30% /
15 238 1.42% 15756 0.04% 204 1.11% 13865 0.63% ๐ŸŒ HomeCraftSoft@2000 DDLi ๐Ÿ’ป
16 3 0.02% 15468 0.04% 1 0.01% 12817 0.58% /ddl/files/UbuntuDebianLinuxToolboxCommandsforPowerUsers.pdf
17 4 0.02% 15305 0.04% 1 0.01% 15327 0.69% โš™๏ธ PCSNET FrontEnd Server (UNIX) MPScada ๐Ÿ’ป
18 771 4.61% 12997 0.04% 511 2.78% 15971 0.72% ๐ŸŒ Forum โš™๏ธ Media - Admin iChat Post PSMedia ๐Ÿ’ป
19 770 4.60% 12851 0.04% 510 2.77% 15818 0.72% /misc.php
20 68 0.41% 11653 0.03% 30 0.16% 11792 0.53% ๐ŸŒ Images Direct Connect (internal-web-graphic) ๐Ÿ†—
21 773 4.62% 11638 0.03% 465 2.53% 13547 0.61% ๐Ÿ†— Feed Blogs ๐ŸŒ Articles/Posts - Wordpress Posts ๐Ÿ’ป
22 283 1.69% 10695 0.03% 93 0.51% 10921 0.49% /404
23 5 0.03% 10196 0.03% 2 0.01% 10216 0.46% /iplist-sum.txt
24 5 0.03% 10196 0.03% 2 0.01% 10216 0.46% ๐Ÿงพ๏ธ FULL LIST - BadIPs Auto Post TXT (combined)๐ŸŒ
25 514 3.07% 8887 0.03% 135 0.73% 9403 0.43% ๐ŸŒ WPMarks Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
26 233 1.39% 8479 0.02% 154 0.84% 9146 0.41% ๐Ÿ“ˆ PCSNET Analytics ๐Ÿ“‰ Alias ๐Ÿ“Š (๐ŸŒPSMedia) ๐Ÿ’ป๐Ÿ†—
27 58 0.35% 8067 0.02% 50 0.27% 8404 0.38% ๐ŸŒ (perc.ddns.net) โš™๏ธ Main Server Apps Administration ๐Ÿ’ป
28 211 1.26% 8041 0.02% 120 0.65% 8780 0.40% /feed/
29 141 0.84% 8004 0.02% 84 0.46% 8427 0.38% /spisek-blokiranih-ip-piramide-studio-net/
30 170 1.02% 7433 0.02% 144 0.78% 7976 0.36% ๐Ÿ†— Post Forums ๐ŸŒ Forums/Posts - Wordpress Posts ๐Ÿ’ป
31 210 1.26% 4748 0.01% 66 0.36% 5106 0.23% ๐Ÿงพ๏ธ PCSNET - XML DATA ๐Ÿ”ƒ
32 159 0.95% 4336 0.01% 60 0.32% 4568 0.21% ๐ŸŒ WPCategory Articles Public Posts/Blogs/DDLMedia ๐Ÿ’ป
33 167 1.00% 3740 0.01% 210 1.14% 4048 0.18% ๐Ÿงพ๏ธ PCSNET - PHP scripts ๐Ÿ”ƒ
34 8 0.05% 3264 0.01% 4 0.02% 3287 0.15% /iplist-combined.txt
35 154 0.92% 3252 0.01% 110 0.60% 3709 0.17% ๐Ÿ“ˆ PCSNET Statistika ๐Ÿ“‰ Alias ๐Ÿ“Š (๐ŸŒPSMedia) ๐Ÿ’ป๐Ÿ†—
36 28 0.17% 2827 0.01% 19 0.10% 2941 0.13% /iplist.txt
37 28 0.17% 2827 0.01% 19 0.10% 2941 0.13% ๐Ÿงพ๏ธ HCSFirewall - BadIPs Auto Post TXT (user access)๐ŸŒ
38 89 0.53% 2688 0.01% 78 0.42% 3052 0.14% โš™๏ธ S-Admin Access MPortal ๐ŸŒ PCSNET Dashboard โš™๏ธ๐Ÿ†—
39 14 0.08% 2545 0.01% 13 0.07% 2632 0.12% ๐ŸŒ (pcsnet.ddnsgeek.com) โš™๏ธ PCSNET Media Portal ๐Ÿ’ป
40 33 0.20% 2474 0.01% 11 0.06% 2544 0.12% ๐Ÿ†— Audio View ๐ŸŒ Media Post - Wordpress Posts ๐Ÿ’ป
41 30 0.18% 1916 0.01% 11 0.06% 1980 0.09% /igor/albums
42 31 0.19% 1787 0.01% 23 0.13% 1922 0.09% /bettecwg179481
43 27 0.16% 1762 0.00% 21 0.11% 1868 0.08% /asterix/followers
44 6 0.04% 1717 0.00% 6 0.03% 1748 0.08% /iplist-malware.txt
45 6 0.04% 1717 0.00% 6 0.03% 1748 0.08% ๐Ÿงพ๏ธ Malware Networks - BadIPs Auto Post TXT (user access)๐ŸŒ
46 38 0.23% 1711 0.00% 38 0.21% 1850 0.08% ๐ŸŒ INFO Pages (user manuals) - HomeCraftSoft@2000 ๐Ÿ’ป
47 41 0.25% 1695 0.00% 38 0.21% 1907 0.09% /kayleighwanless5463
48 182 1.09% 1482 0.00% 195 1.06% 2289 0.10% โš™๏ธ Dashboard Login ๐Ÿ›ƒ DDLMedia (CMSWordpress) ๐Ÿ’ป๐Ÿ†—
49 156 0.93% 1480 0.00% 169 0.92% 2217 0.10% /wp-login.php
50 24 0.14% 1473 0.00% 18 0.10% 1568 0.07% /asterix/playlists
51 26 0.16% 1454 0.00% 15 0.08% 1545 0.07% /hilariop366875
52 4 0.02% 1445 0.00% 3 0.02% 1460 0.07% /iplist-ipsum.txt
53 4 0.02% 1445 0.00% 3 0.02% 1460 0.07% ๐Ÿงพ๏ธ MalTrail(Stampar) - BadIPs Auto Post TXT (user access)๐ŸŒ
54 37 0.22% 1437 0.00% 15 0.08% 1521 0.07% /blogs/1321_pets-and-animals
55 13 0.08% 1414 0.00% 10 0.05% 1480 0.07% /oglasi-kategorija/linux/
56 34 0.20% 1320 0.00% 10 0.06% 1388 0.06% /blogs/1322_places-and-regions
57 16 0.10% 1318 0.00% 14 0.08% 1397 0.06% /contact/
58 30 0.18% 1288 0.00% 20 0.11% 1408 0.06% /manuelacammack
59 29 0.17% 1244 0.00% 27 0.15% 1395 0.06% /astridmolina7
60 27 0.16% 1182 0.00% 11 0.06% 1254 0.06% /petar/followers
61 13 0.08% 1178 0.00% 4 0.02% 1205 0.05% /igor/liked
62 27 0.16% 1163 0.00% 11 0.06% 1234 0.06% /petar
63 27 0.16% 1157 0.00% 13 0.07% 1232 0.06% /darko
64 22 0.13% 1135 0.00% 20 0.11% 1250 0.06% /samuelhurd9377
65 29 0.17% 1131 0.00% 14 0.08% 1207 0.05% /blogs/1320_people-and-nations
66 29 0.17% 1129 0.00% 16 0.08% 1211 0.05% /blogs/1318_natural
67 21 0.13% 1129 0.00% 19 0.11% 1224 0.06% /web-analize-awstats/
68 19 0.11% 1124 0.00% 11 0.06% 1191 0.05% /igor/songs
69 28 0.17% 1093 0.00% 15 0.08% 1169 0.05% /blogs/1312_education
70 28 0.17% 1088 0.00% 11 0.06% 1160 0.05% /blogs/1325_travel-and-events
71 28 0.17% 1088 0.00% 12 0.07% 1160 0.05% /blogs/1323_science-and-technology
72 21 0.13% 1087 0.00% 12 0.07% 1149 0.05% /domou/
73 25 0.15% 1077 0.00% 28 0.15% 1169 0.05% ๐ŸŒ PCSNET/WEB Graphics - Albums images (users) ๐Ÿ’ป
74 19 0.11% 1077 0.00% 18 0.10% 1145 0.05% ๐Ÿ†— Post Views ๐ŸŒ Articles/Posts - Wordpress Posts ๐Ÿ’ป
75 25 0.15% 1056 0.00% 14 0.08% 1138 0.05% /igor
76 27 0.16% 1053 0.00% 13 0.07% 1131 0.05% /blogs/1311_economics-and-trade
77 24 0.14% 1037 0.00% 9 0.05% 1095 0.05% /mateja
78 19 0.11% 1023 0.00% 17 0.09% 1122 0.05% /lonnyeed292301
79 24 0.14% 1013 0.00% 11 0.06% 1085 0.05% /tvis
80 23 0.14% 982 0.00% 6 0.03% 1029 0.05% /tvis/albums
81 2 0.01% 981 0.00% 2 0.01% 990 0.04% /iplist-shadow.txt
82 10 0.06% 979 0.00% 18 0.10% 1032 0.05% ๐ŸŒ WEB-Mail IT-Community Service (admin) ๐Ÿ’ป๐Ÿ†—
83 25 0.15% 973 0.00% 9 0.05% 1030 0.05% /blogs/1316_history-and-facts
84 19 0.11% 965 0.00% 10 0.06% 1027 0.05% /igor/playlists
85 15 0.09% 940 0.00% 10 0.06% 991 0.04% /asterix/top-songs
86 24 0.14% 937 0.00% 13 0.07% 1008 0.05% /blogs/1326_other
87 24 0.14% 933 0.00% 11 0.06% 989 0.04% /blogs/1314_movies-animation
