📈WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼🎬💫🖥PSM-Server🌍 perc.ddns.net

Summary Period: November 2024
Generated 21-Nov-2024 21:30 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 272566
Total Files 222713
Total Pages 127485
Total Visits 31171
Total kB Files 117693945
Total kB In 232911
Total kB Out 30403360
Total Unique Sites 12574
Total Unique URLs 7990
Total Unique Referrers 1305
Total Unique User Agents 2650
. Avg Max
Hits per Hour 540 30124
Hits per Day 12979 74620
Files per Day 10605 71206
Pages per Day 6070 13930
Sites per Day 598 1691
Visits per Day 1484 5494
kB Files per Day 5604474 61840303
kB In per Day 11091 62804
kB Out per Day 1447779 8474550
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 81.71% 222713
Code 204 - No Content 0.01% 37
Code 206 - Partial Content 1.67% 4539
Code 301 - Moved Permanently 3.65% 9955
Code 302 - Found 3.72% 10135
Code 303 - See Other 2.25% 6139
Code 304 - Not Modified 0.17% 459
Code 400 - Bad Request 0.01% 24
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.52% 1430
Code 404 - Not Found 1.63% 4452
Code 405 - Method Not Allowed 0.01% 19
Code 408 - Request Timeout 0.15% 407
Code 500 - Internal Server Error 4.30% 11730
Code 504 - Gateway Timeout 0.19% 523

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6709 2.46% 5322 2.39% 3751 2.94% 1203 3.86% 1488 11.83% 1438955 1.22% 5363 2.30% 856088 2.82%
2 5198 1.91% 4268 1.92% 3148 2.47% 884 2.84% 1045 8.31% 844329 0.72% 4898 2.10% 355733 1.17%
3 6143 2.25% 5143 2.31% 3196 2.51% 907 2.91% 1238 9.85% 1306344 1.11% 4887 2.10% 236483 0.78%
4 8622 3.16% 7067 3.17% 4452 3.49% 1140 3.66% 1382 10.99% 4141392 3.52% 7539 3.24% 1047063 3.44%
5 6910 2.54% 5566 2.50% 3810 2.99% 1039 3.33% 1403 11.16% 1712495 1.46% 5749 2.47% 740362 2.44%
6 6688 2.45% 5181 2.33% 4397 3.45% 1017 3.26% 1313 10.44% 696340 0.59% 5203 2.23% 265602 0.87%
7 7932 2.91% 6172 2.77% 5361 4.21% 933 2.99% 1036 8.24% 1218607 1.04% 6344 2.72% 534445 1.76%
8 7113 2.61% 5307 2.38% 4619 3.62% 884 2.84% 900 7.16% 754806 0.64% 5244 2.25% 435976 1.43%
9 7386 2.71% 5340 2.40% 5018 3.94% 1030 3.30% 943 7.50% 292524 0.25% 6697 2.88% 204131 0.67%
10 9856 3.62% 7465 3.35% 6100 4.78% 1150 3.69% 1162 9.24% 3744394 3.18% 8760 3.76% 638477 2.10%
11 8543 3.13% 4927 2.21% 5445 4.27% 1155 3.71% 979 7.79% 1334780 1.13% 6346 2.72% 322910 1.06%
12 17457 6.40% 13417 6.02% 13930 10.93% 5494 17.63% 1691 13.45% 4271520 3.63% 13934 5.98% 2489515 8.19%
13 16320 5.99% 11886 5.34% 12852 10.08% 4689 15.04% 1516 12.06% 4179088 3.55% 15301 6.57% 1644971 5.41%
14 8670 3.18% 4241 1.90% 3764 2.95% 934 3.00% 1043 8.29% 1992455 1.69% 6623 2.84% 1834136 6.03%
15 5838 2.14% 3946 1.77% 2991 2.35% 692 2.22% 753 5.99% 2207790 1.88% 4796 2.06% 1455354 4.79%
16 6810 2.50% 3966 1.78% 3429 2.69% 766 2.46% 748 5.95% 7189322 6.11% 5172 2.22% 3152802 10.37%
17 74620 27.38% 71206 31.97% 8998 7.06% 1473 4.73% 1312 10.43% 61840303 52.54% 62804 26.97% 8474550 27.87%
18 12346 4.53% 9531 4.28% 6671 5.23% 913 2.93% 789 6.27% 4452758 3.78% 10052 4.32% 2352062 7.74%
19 12615 4.63% 10856 4.87% 5015 3.93% 756 2.43% 721 5.73% 822351 0.70% 10273 4.41% 316798 1.04%
20 25757 9.45% 22859 10.26% 13135 10.30% 782 2.51% 716 5.69% 10868983 9.23% 28501 12.24% 885960 2.91%
21 11033 4.05% 9047 4.06% 7403 5.81% 3477 11.15% 1382 10.99% 2384405 2.03% 8425 3.62% 2159942 7.10%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 392 8235 3.02% 274 5771 2.59% 280 5896 4.62% 98897 2076832 1.76% 324 6810 2.92% 33284 698969 2.30%
1 334 7030 2.58% 255 5364 2.41% 243 5103 4.00% 22885 480580 0.41% 268 5621 2.41% 24352 511382 1.68%
2 397 8357 3.07% 281 5909 2.65% 296 6226 4.88% 108995 2288901 1.94% 305 6406 2.75% 74480 1564086 5.14%
3 399 8384 3.08% 311 6537 2.94% 282 5937 4.66% 121387 2549137 2.17% 303 6370 2.74% 94752 1989783 6.54%
4 737 15493 5.68% 621 13057 5.86% 298 6275 4.92% 505690 10619481 9.02% 614 12891 5.53% 61107 1283253 4.22%
5 1358 28519 10.46% 1238 26012 11.68% 318 6694 5.25% 1069161 22452391 19.08% 1112 23350 10.03% 170930 3589535 11.81%
6 1773 37244 13.66% 1679 35263 15.83% 265 5583 4.38% 1334872 28032305 23.82% 1446 30373 13.04% 111585 2343280 7.71%
7 550 11555 4.24% 478 10047 4.51% 176 3702 2.90% 297385 6245090 5.31% 505 10603 4.55% 76249 1601234 5.27%
8 712 14961 5.49% 629 13212 5.93% 179 3778 2.96% 380371 7987791 6.79% 657 13787 5.92% 73463 1542732 5.07%
9 284 5982 2.19% 220 4635 2.08% 152 3201 2.51% 117852 2474887 2.10% 218 4578 1.97% 53614 1125903 3.70%
10 317 6673 2.45% 218 4579 2.06% 188 3954 3.10% 163476 3433006 2.92% 255 5354 2.30% 39135 821837 2.70%
11 314 6609 2.42% 238 5000 2.25% 173 3650 2.86% 80394 1688276 1.43% 269 5659 2.43% 36527 767066 2.52%
12 388 8166 3.00% 293 6160 2.77% 187 3927 3.08% 209036 4389759 3.73% 310 6514 2.80% 96620 2029024 6.67%
13 383 8054 2.95% 277 5828 2.62% 193 4072 3.19% 83035 1743733 1.48% 345 7251 3.11% 60663 1273930 4.19%
14 315 6635 2.43% 245 5155 2.31% 177 3735 2.93% 46639 979428 0.83% 301 6320 2.71% 35099 737079 2.42%
15 326 6848 2.51% 225 4742 2.13% 173 3651 2.86% 25883 543549 0.46% 303 6370 2.73% 20341 427169 1.41%
16 349 7345 2.69% 258 5437 2.44% 195 4106 3.22% 135682 2849322 2.42% 327 6876 2.95% 28903 606961 2.00%
17 587 12343 4.53% 430 9034 4.06% 377 7919 6.21% 119487 2509224 2.13% 460 9665 4.15% 36494 766365 2.52%
18 393 8262 3.03% 294 6193 2.78% 264 5544 4.35% 102743 2157608 1.83% 332 6976 3.00% 71304 1497376 4.93%
19 467 9815 3.60% 354 7452 3.35% 281 5910 4.64% 104678 2198234 1.87% 383 8051 3.46% 58436 1227157 4.04%
20 502 10550 3.87% 392 8246 3.70% 333 7012 5.50% 107732 2262378 1.92% 404 8475 3.64% 53238 1118006 3.68%
21 651 13686 5.02% 555 11658 5.23% 362 7616 5.97% 216760 4551959 3.87% 569 11954 5.13% 53108 1115278 3.67%
22 623 13100 4.81% 508 10668 4.79% 362 7610 5.97% 52625 1105128 0.94% 676 14199 6.10% 26652 559684 1.84%
23 415 8720 3.20% 321 6754 3.03% 304 6384 5.01% 98807 2074946 1.76% 403 8458 3.63% 57441 1206270 3.97%

Top 100 of 7990 Total URLs
# Hits kB F kB In kB Out URL
1 49946 18.32% 456953 0.39% 35397 15.20% 660015 2.17% 🧾️ PCSNET - JS scripts 🔃
2 43015 15.78% 945385 0.80% 37325 16.03% 1117992 3.68% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
3 25835 9.48% 274692 0.23% 18531 7.96% 365116 1.20% 🌍 Audio Server 🌍 Themes 💻📲🆗
4 21614 7.93% 413633 0.35% 19494 8.37% 500801 1.65% 📷 PCSNET - png images 🔃
5 17836 6.54% 174104 0.15% 19870 8.53% 231450 0.76% /
6 16549 6.07% 78371 0.07% 17971 7.72% 156568 0.51% 🧾️ PCSNET - CSS DATA 🔃
7 16219 5.95% 78 0.00% 13837 5.94% 105255 0.35% ✅ Smart Home ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
8 12514 4.59% 70124 0.06% 10117 4.34% 156215 0.51% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
9 9018 3.31% 544967 0.46% 7043 3.02% 615834 2.03% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
10 7372 2.70% 735480 0.62% 5419 2.33% 758286 2.49% 📷 PCSNET - jpg images 🔃
11 6392 2.35% 70103 0.06% 5375 2.31% 117722 0.39% /wp-login.php
12 6231 2.29% 4655 0.00% 4522 1.94% 38007 0.13% 🌍 VPN Access PSMedia ⚙️ WEB Apps Check 🔓 💻🆗
13 5507 2.02% 269 0.00% 4686 2.01% 33739 0.11% 🆗 HCS-Login ⚙️ S-Admin 📊 DDL Enigma 💾🆗
14 5350 1.96% 19110 0.02% 4126 1.77% 35679 0.12% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
15 5332 1.96% 4450 0.00% 4290 1.84% 37530 0.12% /robots.txt
16 5019 1.84% 0 0.00% 3500 1.50% 34281 0.11% 🎼 Media Server ⚙️ S-Admin 📊 PCSNET 💻LinuxHTU🆗
17 4325 1.59% 46956 0.04% 3367 1.45% 60242 0.20% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
18 4247 1.56% 33395 0.03% 2980 1.28% 56724 0.19% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
19 4177 1.53% 32100 0.03% 2943 1.26% 55028 0.18% /misc.php
20 2454 0.90% 185461 0.16% 1871 0.80% 188731 0.62% 📷 PCSNET - gif Animation 🔃
21 2393 0.88% 403 0.00% 1155 0.50% 9670 0.03% 🌍 (pcsnet.ddnsgeek.com) ⚙️ PCSNET Media Portal 💻
22 2344 0.86% 6597 0.01% 9146 3.93% 9570 0.03% 🌍 Piramide Studio NET WEBMail 📧 Private Admin 💻🆗
23 2269 0.83% 29361 0.02% 1562 0.67% 36431 0.12% 🌍 Images Apps Direct Connect (graphic/video) 🆗
24 2163 0.79% 388 0.00% 1077 0.46% 9906 0.03% 🌍 (perc.ddns.net) ⚙️ Main Server Apps Administration 💻
25 2159 0.79% 11713 0.01% 1434 0.62% 25776 0.08% 🆗 Feed Blogs 🌍 Articles/Posts - Wordpress Posts 💻
26 1989 0.73% 2364 0.00% 1398 0.60% 15742 0.05% 🌍 Wordpress ⚙️ Posts/Articles/Oglasi/Forums/DDLMedia 💻
27 1888 0.69% 11287 0.01% 1259 0.54% 23745 0.08% /feed/
28 1685 0.62% 10164164 8.64% 1607 0.69% 3483875 11.46% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
29 1520 0.56% 3071 0.00% 1486 0.64% 11805 0.04% 🛃 Login Users 🔐(Piramide Studio NET) 💻
30 1223 0.45% 28742 0.02% 1147 0.49% 35884 0.12% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
31 1093 0.40% 9487 0.01% 1686 0.72% 15700 0.05% 🌍 Media Content Share by Users Audio&Video (PSMedia) 💻
32 1059 0.39% 8192 0.01% 1664 0.71% 14234 0.05% /share.php
33 1042 0.38% 10163131 8.64% 873 0.38% 3478639 11.44% /download.php
34 1014 0.37% 47562 0.04% 786 0.34% 54716 0.18% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
35 881 0.32% 41799 0.04% 678 0.29% 47906 0.16% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
36 827 0.30% 14 0.00% 989 0.42% 5212 0.02% 📻 Audio Server 🎧 mp3play 🌍 Steam (audio🎵) 🆗
37 808 0.30% 18217 0.02% 518 0.22% 22228 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
38 806 0.30% 1356 0.00% 970 0.42% 6429 0.02% /mp3/login.php
39 783 0.29% 90551967 76.94% 1312 0.56% 13152883 43.26% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
40 716 0.26% 14149 0.01% 411 0.18% 18199 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
41 705 0.26% 1710 0.00% 508 0.22% 5337 0.02% /login.php
42 699 0.26% 4583 0.00% 523 0.22% 8611 0.03% 🌍 Piramide Studio - INFO PCSNETiMS Media Portal 🆗
43 629 0.23% 1818 0.00% 407 0.17% 4273 0.01% 🧱️ Error 🔐 Not Loged User (Access Deny) 💻
44 605 0.22% 9676 0.01% 607 0.26% 12193 0.04% 🧾️ PCSNET - PHP scripts 🔃
45 595 0.22% 13810 0.01% 458 0.20% 17299 0.06% 📈 PCSNET Statistika 📉 Analytics 📊 (🌍PSMedia) 💻🆗
46 591 0.22% 255 0.00% 462 0.20% 756 0.00% ⚙️ Dashboard Login 🛃 DDLEnigma (CMSDrupal) 💻🆗
47 570 0.21% 436542 0.37% 486 0.21% 440107 1.45% 🧾️ Security Companies - BadIPs Auto Post 🌍
48 566 0.21% 436542 0.37% 482 0.21% 440100 1.45% /iplist-pcsnet.txt
49 534 0.20% 17832 0.02% 498 0.21% 20134 0.07% 🧾️ PCSNET - JSON DATA 🔃
50 533 0.20% 1720 0.00% 332 0.14% 4759 0.02% 🧾️ PCSNET - XML DATA 🔃
51 527 0.19% 71352863 60.63% 1012 0.43% 6008260 19.76% /m/relax/alanwalkerthespectrepianoorchestral.mp3
52 522 0.19% 5232 0.00% 381 0.16% 7766 0.03% 🌍 HomeCraftSoft@2000 - Direct Downloads Enigma Softwares 🆗
53 521 0.19% 5248 0.00% 597 0.26% 8739 0.03% 🆗 Public File Access ⚙️ DDLEUsers 📊 DDL Enigma 💾🆗
54 511 0.19% 27749 0.02% 312 0.13% 30133 0.10% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
55 510 0.19% 4216 0.00% 588 0.25% 7671 0.03% /public.php
56 498 0.18% 235777 0.20% 372 0.16% 239404 0.79% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
57 497 0.18% 235777 0.20% 372 0.16% 239403 0.79% /iplist.txt
58 492 0.18% 15934 0.01% 343 0.15% 18636 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
59 439 0.16% 3638657 3.09% 358 0.15% 3656547 12.03% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
60 365 0.13% 6330 0.01% 466 0.20% 8644 0.03% 🌍 Private Forum/Chat ⚙️ Authenticated (auth-user) ✅
61 349 0.13% 969 0.00% 275 0.12% 2318 0.01% 🌍 WEB Shares - External media connect (PCSNET) 💻
62 345 0.13% 5005 0.00% 450 0.19% 7240 0.02% /member.php
63 343 0.13% 6997 0.01% 263 0.11% 8341 0.03% 📷 PCSNET - ICO icons 🔃
64 324 0.12% 6364 0.01% 5903 2.53% 8028 0.03% 🌍 PSMedia Portal 📱 (psmedia.ddnsgeek.com) 🎥🆗
65 323 0.12% 1299 0.00% 223 0.10% 3368 0.01% /p/
66 314 0.12% 3753 0.00% 234 0.10% 5117 0.02% 🌍 PCSNET/WEB Graphics - Albums images (users) 💻
67 310 0.11% 76 0.00% 339 0.15% 1540 0.01% 🌍 Login Dashboard Admin ⚙️ (CMSDrupal Site) 💻
68 286 0.10% 1873 0.00% 310 0.13% 3785 0.01% /tablice
69 273 0.10% 14109 0.01% 260 0.11% 16099 0.05% /rainbet8696
70 272 0.10% 919 0.00% 172 0.07% 1838 0.01% 🌍 (psmedia.mywire.org) ⚙️ PCSNET WEB PSMServer 💻
71 247 0.09% 9034 0.01% 219 0.09% 10716 0.04% /web-analize-awstats/
72 232 0.09% 786 0.00% 145 0.06% 1978 0.01% 🌍 (obala.hopto.org) ⚙️ Media Server Video / Audio 💻
73 231 0.08% 780 0.00% 153 0.07% 2445 0.01% 🌍 External RPCSNET Check in 💻
74 216 0.08% 47 0.00% 182 0.08% 602 0.00% ⚙️ PSMain WebScada 📟 Smart Home (Admin) 📊
75 180 0.07% 9256 0.01% 172 0.07% 10520 0.03% /fireplacesandstove1542
76 173 0.06% 9346 0.01% 167 0.07% 10491 0.03% /sofasandcouchesuk0430
77 164 0.06% 154 0.00% 132 0.06% 1073 0.00% /e/error.html
78 164 0.06% 154 0.00% 132 0.06% 1073 0.00% 🧱️ Block! Error ⚠️ Foribiden Access ⛔️Enigma Firewall💻
79 154 0.06% 12449 0.01% 128 0.05% 12946 0.04% 🧾️ PCSNET - WOFF2 DATA 🔃
80 150 0.06% 12937 0.01% 107 0.05% 13865 0.05% /i/
81 139 0.05% 3130 0.00% 95 0.04% 3881 0.01% 🌍 Piramide Studio - VIDEO PCSNETiDL DDLEMedia Share 🆗
82 126 0.05% 6582 0.01% 119 0.05% 7560 0.02% /sofasandcouches0705
83 125 0.05% 1 0.00% 5679 2.44% 571 0.00% /endpoints/set-finger-print
84 123 0.05% 3036 0.00% 170 0.07% 3669 0.01% /spisek-blokiranih-ip-piramide-studio-net/
85 123 0.05% 445 0.00% 54 0.02% 842 0.00% 🌍 (pcsnet.myftp.org) ⚙️ Direct Downloads and Share 💻
86 114 0.04% 265 0.00% 48 0.02% 886 0.00% 🧱️ Deny Access 🔐(CP Server Apps Admin) 💻
87 113 0.04% 359 0.00% 48 0.02% 675 0.00% 🌍 (pcsnet.mywire.org) ⚙️ PCSNET WEB DLEMServer 💻
88 106 0.04% 474 0.00% 86 0.04% 1031 0.00% /f/
89 104 0.04% 1422 0.00% 51 0.02% 1931 0.01% ⚙️ ACME Challenge SSL Certificates (PCS-NET vHosts) 💻🆗
90 101 0.04% 5198 0.00% 95 0.04% 5850 0.02% /fireplacesandstovesuk5889
91 100 0.04% 5381 0.00% 110 0.05% 5965 0.02% /iampsychiatry2856
92 100 0.04% 1819 0.00% 98 0.04% 2433 0.01% /maltrail-zascita-vasega-linux-serverja-nastavitve-extra-badip-pcsnet-baza/
93 97 0.04% 1557 0.00% 93 0.04% 2186 0.01% /onemogocen-dostop-do-vpn-pcsnet/
94 94 0.03% 1842 0.00% 93 0.04% 2456 0.01% /namestite-in-konfigurirajte-drupal-9-cms-na-debian-11-ali-10/
95 93 0.03% 2107 0.00% 86 0.04% 2735 0.01% /badips-windows-linux-server-desktop-protect/
96 92 0.03% 944 0.00% 79 0.03% 1356 0.00% ⚙️ Dashboard Task 🛃 DDLMedia Server 💻🆗
97 90 0.03% 739 0.00% 72 0.03% 1182 0.00% 🌍 INFO PAGES - ITS Piramide Studio NET 🆗
98 88 0.03% 1411 0.00% 73 0.03% 1989 0.01% /populacija-sveta-v-realnem-casu/
99 88 0.03% 362 0.00% 70 0.03% 734 0.00% ⚙️ Admins Dashboard (DDLEnigma software - Access) 💻
100 86 0.03% 1844 0.00% 78 0.03% 2427 0.01% /full-install-web-server-apache2-multi-php-mariadb-postfix-dovecot/
View All URLs

Top 100 of 7990 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 783 0.29% 90551967 76.94% 1312 0.56% 13152883 43.26% 🆗 Audio View 🌍 Media mp3 - Direct Audio 💻
2 527 0.19% 71352863 60.63% 1012 0.43% 6008260 19.76% /m/relax/alanwalkerthespectrepianoorchestral.mp3
3 1685 0.62% 10164164 8.64% 1607 0.69% 3483875 11.46% 🆗 Direct Download Media ⚙️ Share 📊 DDL Enigma 💾🆗
4 1042 0.38% 10163131 8.64% 873 0.38% 3478639 11.44% /download.php
5 74 0.03% 7715408 6.56% 49 0.02% 3329552 10.95% 🎧 PCSNET - MP3 Audio 🔃
6 439 0.16% 3638657 3.09% 358 0.15% 3656547 12.03% 📺 PSMedia 🎥 iTV-Audio&Video Media Share 📊 PCSNET 💻🆗
7 31 0.01% 3362951 2.86% 33 0.01% 887623 2.92% /m/house/thebestvocalhousedeephousemixjanuary201921.mp3
8 23 0.01% 2768679 2.35% 26 0.01% 1004758 3.30% /m/relax/2019bestofremixpopularsongsmacpcsrec.mp3
9 18 0.01% 1979336 1.68% 23 0.01% 683652 2.25% /m/relax/2019deephousesaxsaxophone2pcsrec.mp3
10 19 0.01% 1889217 1.61% 25 0.01% 684919 2.25% /m/relax/2019deephousesaxsaxophonemixpcsrec.mp3
11 22 0.01% 1190871 1.01% 40 0.02% 298657 0.98% /m/relax/DeepElegantHouseMix2023.mp3
12 43015 15.78% 945385 0.80% 37325 16.03% 1117992 3.68% 🛃 Direct Access 💽 PSMedia 🎥 (Piramide Studio MServer) 📱
13 16 0.01% 919510 0.78% 26 0.01% 227361 0.75% /m/relax/2023DeepHouseVocalHouseNuDiscoChilloutMix.mp3
14 11 0.00% 869659 0.74% 15 0.01% 351113 1.15% /m/relax/dangerouslyseductivechilloutchillstepmix.mp3
15 10 0.00% 864121 0.73% 14 0.01% 413838 1.36% /m/relax/basssummersuperspecialmixbestofdeephousesessionschilloutmix.mp3
16 7372 2.70% 735480 0.62% 5419 2.33% 758286 2.49% 📷 PCSNET - jpg images 🔃
17 7 0.00% 695341 0.59% 4 0.00% 519351 1.71% /m/relax/saxmixmac2019.mp3
18 12 0.00% 682327 0.58% 8 0.00% 596804 1.96% ⚙️ PCSNET FrontEnd Server (UNIX) MPS 💻
19 9018 3.31% 544967 0.46% 7043 3.02% 615834 2.03% 🌍 PSMedia Server 📱 Tracks (APSrv) 💻🆗
20 6 0.00% 515145 0.44% 4 0.00% 225097 0.74% /m/relax/deephouse2019longminrelax.mp3
21 49946 18.32% 456953 0.39% 35397 15.20% 660015 2.17% 🧾️ PCSNET - JS scripts 🔃
22 4 0.00% 453266 0.39% 3 0.00% 63384 0.21% /m/rock/acdcgreatesthitsfullalbumpcstopbestsongofacdc.mp3
23 570 0.21% 436542 0.37% 486 0.21% 440107 1.45% 🧾️ Security Companies - BadIPs Auto Post 🌍
24 566 0.21% 436542 0.37% 482 0.21% 440100 1.45% /iplist-pcsnet.txt
25 7 0.00% 425397 0.36% 5 0.00% 425311 1.40% /m/party/djmac_ibiza_partymix_house2014_progressivehouse.mp3
26 21614 7.93% 413633 0.35% 19494 8.37% 500801 1.65% 📷 PCSNET - png images 🔃
27 7 0.00% 395217 0.34% 14 0.01% 26714 0.09% /m/relax/2023BestOfVocalHouseMusicPCS446.mp3
28 2 0.00% 391624 0.33% 1 0.00% 102960 0.34% /m/rock/direstraitsgreatesthitsbestsongsfullalbum.mp3
29 6 0.00% 358104 0.30% 3 0.00% 357510 1.18% /m/rock/acdclivemunichconcert.mp3
30 2 0.00% 349917 0.30% 1 0.00% 101354 0.33% /m/relax/djmacchilloutloungerelaxing2018musicforthebeachtoprelax.mp3
31 2 0.00% 334726 0.28% 1 0.00% 101182 0.33% /m/relax/djmacpcsrecordssieurelaxinginstrumentalhousemusicforrelaxing.mp3
32 2 0.00% 305337 0.26% 1 0.00% 34445 0.11% /m/rock/acdcfullconcertberlin2015.mp3
33 1 0.00% 279952 0.24% 1 0.00% 952 0.00% /m/rock/direstraitsgreatesthitsfullplaylist.mp3
34 25835 9.48% 274692 0.23% 18531 7.96% 365116 1.20% 🌍 Audio Server 🌍 Themes 💻📲🆗
35 497 0.18% 235777 0.20% 372 0.16% 239403 0.79% /iplist.txt
36 498 0.18% 235777 0.20% 372 0.16% 239404 0.79% 🧾️ HCSFirewall - BadIPs Auto Post 🌍
37 4 0.00% 228231 0.19% 3 0.00% 228069 0.75% /m/house/2019besttechnomixmacx19summerspecialpcsrec.mp3
38 2454 0.90% 185461 0.16% 1871 0.80% 188731 0.62% 📷 PCSNET - gif Animation 🔃
39 17836 6.54% 174104 0.15% 19870 8.53% 231450 0.76% /
40 1 0.00% 145389 0.12% 1 0.00% 1314 0.00% /m/relax/ehrlingsaxmixrelaxmusicmix.mp3
41 2 0.00% 144539 0.12% 1 0.00% 144683 0.48% /m/house/2018bestofdjmacpcssieuelectrohousebassshuffledancemusicpopularsongs2018remix.mp3
42 15 0.01% 121310 0.10% 28 0.01% 63487 0.21% /m/relax/cheapthrillssiaviolincellocoverembertrio.mp3
43 16549 6.07% 78371 0.07% 17971 7.72% 156568 0.51% 🧾️ PCSNET - CSS DATA 🔃
44 12514 4.59% 70124 0.06% 10117 4.34% 156215 0.51% ⚙️ Dashboard Login 🛃 DDLMedia (CMSWordpress) 💻🆗
45 6392 2.35% 70103 0.06% 5375 2.31% 117722 0.39% /wp-login.php
46 1 0.00% 60839 0.05% 1 0.00% 60955 0.20% /m/house/2018electrohousedancechartsmusicmixdjmacpcsrec.mp3
47 1 0.00% 58550 0.05% 1 0.00% 58662 0.19% /m/house/2018djmacpcsrecbestpopularsongsremix.mp3
48 1014 0.37% 47562 0.04% 786 0.34% 54716 0.18% 🌍 PSMedia Server 📱 Search (APSrv) 💻🆗
49 4325 1.59% 46956 0.04% 3367 1.45% 60242 0.20% 📈 PCSNET Analytics 📉 Statistika 📊 (🌍PSMedia) 💻🆗
50 3 0.00% 46011 0.04% 3 0.00% 31299 0.10% /m/relax/nomannocryjimmysax.mp3
51 1 0.00% 45769 0.04% 1 0.00% 45675 0.15% /m/rock/acdcgreatesthitsfullalbumbestsogsofacdcpcs.mp3
52 881 0.32% 41799 0.04% 678 0.29% 47906 0.16% 🌍 PSMedia Server 📱 Blogs (APSrv) 💻🆗
53 4247 1.56% 33395 0.03% 2980 1.28% 56724 0.19% 🌍 Forum ⚙️ Media - Admin iChat Post PSMedia 💻
54 4177 1.53% 32100 0.03% 2943 1.26% 55028 0.18% /misc.php
55 2269 0.83% 29361 0.02% 1562 0.67% 36431 0.12% 🌍 Images Apps Direct Connect (graphic/video) 🆗
56 78 0.03% 29214 0.02% 84 0.04% 29776 0.10% 🌍 PCSNET Node-Modules 💻📲🆗
57 1223 0.45% 28742 0.02% 1147 0.49% 35884 0.12% 🌍 Category Articles Public Posts/Blogs/DDLMedia 💻
58 511 0.19% 27749 0.02% 312 0.13% 30133 0.10% 🌍 (psmedia.ddnsgeek.com) ⚙️ PCSNET WEB MServer 💻
59 24 0.01% 23435 0.02% 18 0.01% 18415 0.06% /fail2ban
60 5350 1.96% 19110 0.02% 4126 1.77% 35679 0.12% 🧾️ PCSNET - HTU66Srv📋 Info Pages 🌍
61 7 0.00% 18862 0.02% 6 0.00% 19028 0.06% 🌍 PSMedia Server 📱 Audio Steaming (APSrv) 💻🆗
62 1 0.00% 18240 0.02% 1 0.00% 18365 0.06% /get-track.php
63 808 0.30% 18217 0.02% 518 0.22% 22228 0.07% 🆗 Audio View 🌍 Media Post - Wordpress Posts 💻
64 534 0.20% 17832 0.02% 498 0.21% 20134 0.07% 🧾️ PCSNET - JSON DATA 🔃
65 492 0.18% 15934 0.01% 343 0.15% 18636 0.06% 🆗 Post Forums 🌍 Forums/Posts - Wordpress Posts 💻
66 716 0.26% 14149 0.01% 411 0.18% 18199 0.06% 🌍 WPMarks Articles Public Posts/Blogs/DDLMedia 💻
67 273 0.10% 14109 0.01% 260 0.11% 16099 0.05% /rainbet8696
68 595 0.22% 13810 0.01% 458 0.20% 17299 0.06% 📈 PCSNET Statistika 📉 Analytics 📊 (🌍PSMedia) 💻🆗
69 150 0.06% 12937 0.01% 107 0.05% 13865 0.05% /i/
